Night Vision | Commercial | 22X Optical Zoom
Features
Camera | |||||
Sensor | 1/2.8", progressive scan, 2.0megapixel, CMOS | ||||
Lens | 5.2 ~ 114.4mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 22 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
5.2mm | 80.7 | 32.3 | 16.1 | 8.1 | |
114.4mm | 1775.2 | 710.1 | 355 | 177.5 | |
Angle of View (H) | 55.9~3.5 | ||||
Angle of View (V) | 33.5~1.6 | ||||
Angle of View (O) | 68.8~4.2 | ||||
Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/100000 s | ||||
Minimum Illumination | Colour: 0.001 lux (F1.5, AGC ON) B/W: 0.0001 lux(F1.5, AGC ON) | ||||
Iris | Auto/Manual; F1.5 ~ F3.0 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream:2MP (19201080):Max. 30 fps; Sub Stream:2MP (19201080):Max. 30 fps; Third Stream: D1 (720576): Max. 30 fps | ||||
HLC | Supported | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
Behavior Detection | Intrusion, cross line, motion detection | ||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||
cross line | Cross a pre-defined virtual line | ||||
motion detection | Moving within a pre-defined virtual region | ||||
Recognition | Face detectionAudio detection | ||||
Intelligent Identification | Defocus, Scene Change | ||||
Statistical Analysis | People counting | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 128 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
Compatible Integration | ONVIF(Profile S, Profile G),API | ||||
Pan & Tilt | |||||
Pan Range | 360 (endless) | ||||
Pan Speed | 0.1/s ~ 400/s | ||||
Preset speed:540/s | |||||
Tilt Range | 18 ~ +90 (auto reverse) | ||||
Tilt Speed | 0.1 ~ 240/s | ||||
Preset speed: 400/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1 Input: impedance 35 k; amplitude 2 V [p-p] | |||||
1 Output: impedance 600 ; amplitude 2 V [p-p] | |||||
Alarm I/O | 2/ 1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75 ; amplitude 1 V [p-p] | ||||
General | |||||
Power | 24 V AC25%, 24 V DC25%, PoE(IEEE802.3 at) | ||||
Power consumption: 8~ 20W | |||||
Dimensions(xH) | 195x263 mm (7.7x 10.4) | ||||
Weight | 3.2kg(7.1lb) | ||||
Working Environment | 20C ~ +50C (-4F ~ 122F), Humidity:10%~ 95% RH(non-condensing) | ||||
Ingress Protection | IP65 | ||||
Vandal Resistant | IK10 |
Uniview 2MP PTZ Dome Camera, IPC6222EI-X22UP Datasheet